> From the WeatherWatch archives
Christchurch has experienced a couple of cooler days after recent warmth and here’s the latest forecast for the southern city.
Another further southwest wind change today but remaining dry however a couple of showers may pop up near midday over Banks Peninsula with the southerly increasing.
Tuesday Mar 8 | ||
Mostly sunny with a few clouds when the cooler wind change moves in however a shower or 2 for the Peninsula.20% chance of precipitation. Winds picking up from south. Humidity 64% | 19 | |
Showers clearing, 30% chance of precipitation. Winds easing from S. Humidity 82% | 6 | |
Wednesday Mar 9 | ||
Mostly sunny but cool in the breeze especially in eastern coastal suburbs 0% chance of precipitation. Winds tending more SE. Humidity 72% Sunrise: 7:19 AM | 19 | |
Clear and cool, dew developing, 0 chance of precipitation. Winds becoming lighter NE. Humidity 81% | 7 | |
Thursday Mar 10 | ||
Sunny and a little milder 0 chance of precipitation. Winds becoming breezy from NE. Humidity 71% Sunrise: 7:20 AM | 21 | |
Mostly Clear, 0 chance of precipitation. Winds becoming warmer NNW. Humidity 76% | 13 | |
Friday Mar 11 | ||
A couple of showers, 30% chance of precipitation. Winds turning cooler from SSW. Humidity 71% Sunrise: 7:21 AM | 20 | |
Showers becoming more frequent especially in eastern and southern parts of the city, 40% chance of precipitation. Winds light SSE at 10 kph. Humidity 87% | 8 |
Saturday Mar 12 | ||
Sunny, 10% chance of precipitation. Winds, light breezes from SE. Humidity 75% Sunrise: 7:23 AM | 21 | |
Clear, 0 chance of precipitation. Winds 8.0 kph from E. Humidity 85% | 13 |
Before you add a new comment, take note this story was published on 7 Mar 2011.
Add new comment