> From the WeatherWatch archives
We will update this forecast daily until further notice
Please note, no severe weather is predicted over the coming five days.
The forecasts are seperated into daylight and darkness segments
Saturday Feb 26 | ||
A cold start then a mix of sun and cloud but mild, 20% chance of a remaining shower. Light Winds from the east. Sunrise: 7:05 AM | 18 °C | |
A few remaining clouds, 10% chance of precipitation. Winds 17.7 kph from E. | 9 °C | |
Sunday Feb 27 | ||
Sunny, 0 chance of precipitation. Winds 20.9 kph from E. Sunrise: 7:06 AM | 21 °C | |
Clear, 0 chance of precipitation. Winds 12.9 kph from N. | 11 °C | |
Monday Feb 28 | ||
Sunny, 0 chance of precipitation. Winds 16.1 kph from SE. Sunrise: 7:07 AM | 22 °C | |
Clear, 0 chance of precipitation. Winds 12.9 kph from NNE. | 12 °C | |
Tuesday Mar 1 | ||
Sunny, 0 chance of precipitation. Winds 22.5 kph from N. Sunrise: 7:08 AM | 24 °C | |
Showers developing overnight, 40% chance of precipitation. Winds 24.1 kph from NNE. | 14 °C |
– WeatherWatch.co.nz
Before you add a new comment, take note this story was published on 25 Feb 2011.
Add new comment