> From the WeatherWatch archives
Location | Estimated Wave Arrival Time – Updated |
Chatham Islands-Kaingaroa | 0752 NZDT 28 February 2010 – arrived |
Chatham Islands-Waitangi | 0735 NZDT 28 February 2010 – arrived – height 1.0m |
North Cape | 0920 NZDT 28 February 2010 – arrived – height 0.3m |
Whangarei | 0945 NZDT 28 February 2010 – arrived |
Auckland (North Head) | 1052 NZDT 28 February 2010 – arrived |
Mt Maunganui | 0904 NZDT 28 February 2010 – arrived – height 0.3m |
East Cape | 0824 NZDT 28 February 2010 – arrived – height 0.3m |
Gisborne | 0829 NZDT 28 February 2010 – arrived – height 0.4m |
New Plymouth | 1126 NZDT 28 February 2010 |
Napier | 0853 NZDT 28 February 2010 – arrived – height 0.3m |
Wanganui | 1020 NZDT 28 February 2010 |
Wellington | 0855 NZDT 28 February 2010 – arrived |
Nelson | 1035 NZDT 28 February 2010 – no reports or gauge data, but assumed to have arrived |
Marlborough Sounds (Tory Channel) | 0908 NZDT 28 February 2010 – no reports or gauge data, but assumed to have arrived |
Westport | 1038 NZDT 28 February 2010 |
Greymouth | 1020 NZDT 28 February 2010 |
Christchurch (New Brighton) | 0935 NZDT 28 February 2010 – arrived |
Timaru | 0910 NZDT 28 February 2010 – no reports or gauge data, but assumed to have arrived |
Milford Sound | 0935 NZDT 28 February 2010 – no reports or gauge data, but assumed to have arrived |
Dunedin | 0900 NZDT 28 February 2010 – no reports or gauge data, but assumed to have arrived |
Bluff | 0928 NZDT 28 February 2010 – no reports or gauge data, but assumed to have arrived |
Stewart Island | 0951 NZDT 28 February 2010 – no reports or gauge data, but assumed to have arrived |
Before you add a new comment, take note this story was published on 27 Feb 2010.
Add new comment