> From the WeatherWatch archives
Estimates of expected wave arrival times are as follows:
THERE ARE NO LONGER ANY TSUNAMI WARNINGS IN FORCE
These were the Estimated Wave Arrival Times earlier this morning – while no tsunami is expected dangerous currents still are.
Location | Estimated Wave Arrival Time |
Chatham Islands-Kaingaroa | No information available |
Chatham Islands-Waitangi | No information available |
North Cape | 0854 7 July 2011 NZDT |
Whangarei | No information available |
Auckland (East) | 1000 7 July 2011 NZDT |
Mt Maunganui | No information available |
East Cape | 0852 7 July 2011 NZDT |
Gisborne | 0859 7 July 2011 NZDT |
New Plymouth | No information available |
Napier | No information available |
Wanganui | No information available |
Wellington | No information available |
Nelson | No information available |
Marlborough Sounds | No information available |
Westport | No information available |
Greymouth | No information available |
Lyttelton | No information available |
Timaru | No information available |
Milford Sound | No information available |
Dunedin | No information available |
Bluff | No information available |
Stewart Island | No information available |
Before you add a new comment, take note this story was published on 6 Jul 2011.
Add new comment